每個工具頁說明權威定義的輸入、繫結、權限、回傳契約和 Argus 自身的產生能力。
僅使用允許的類型化述詞篩選指定時間點的記錄。
Argus 自身不產生投資判斷或執行訂單,但不限制客戶端 AI Agent 使用合法取得的資料獨立推理和輸出。
介面繫結
| CLI + Skill | MCP | REST |
|---|---|---|
| universe-screen | universe_screen | /v1/universe-screen |
存取與契約
- 驗證
- 必要
default_oauth_access- 是 — 技術文件
- 所需權限範圍
facts:readevidence:read
- 允許的用途
factual_lookupaudit_reproductioninternal_researchinvestment_researchinvestment_decision_support
- 回傳契約
CliToolEnvelope JSON with nested DataPackage result- 生命週期
active, 版本1.1.8
參數
| 名稱 | 類型 | 是否必填 | 說明 |
|---|---|---|---|
| institution_id | string | 否 | 策略檢查的機構範圍。 |
| caller_id | string | 否 | 預期應與憑證相符的機器呼叫端識別碼。 |
| purpose | string | 否 | 由策略檢查的請求用途。 |
| as_of | datetime | 否 | 用於時點安全查詢的時間點時間戳。 |
| requires_redistribution | boolean | 否 | 是否請求下游再發佈。 |
| filters_json | string | 否 | 由欄位、運算子和值組成的型別化述詞 JSON 陣列。 |
| select | array[string] | 否 | 允許回傳的欄位。 |
| sort_json | string | 否 | 穩定排序欄位與方向的 JSON 陣列。 |
| page_size | integer | 否 | 每頁記錄數,最多 100 筆。 |
| cursor | string | 否 | 不透明分頁游標。 |
| max_scan_rows | integer | 否 | 查詢最多可掃描的候選列數。 |
| max_cost_units | integer | 否 | 查詢最多可消耗的成本單位數。 |
| 名稱 | CLI + Skill | MCP | REST |
|---|---|---|---|
| institution_id | --institution-id (string) | institution_id (string) | institution_id (string) |
| caller_id | --caller-id (string) | caller_id (string) | caller_id (string) |
| purpose | --purpose (string) | purpose (string) | purpose (string) |
| as_of | --as-of (datetime) | as_of (datetime) | as_of (datetime) |
| requires_redistribution | --requires-redistribution (boolean) | requires_redistribution (boolean) | requires_redistribution (boolean) |
| filters_json | --filters-json (string) | filters_json (string) | filters (json_value) |
| select | --select (comma_separated_string) | select (comma_separated_string) | select (array[string]) |
| sort_json | --sort-json (string) | sort_json (string) | sort (json_value) |
| page_size | --page-size (integer) | page_size (integer) | page_size (integer) |
| cursor | --cursor (string) | cursor (string) | cursor (string) |
| max_scan_rows | --max-scan-rows (integer) | max_scan_rows (integer) | max_scan_rows (integer) |
| max_cost_units | --max-cost-units (integer) | max_cost_units (integer) | max_cost_units (integer) |
安全邊界
安全用途
factual_lookupaudit_reproductioninternal_researchinvestment_researchinvestment_decision_support
此工具不能提供
automated_tradingbuy_sell_holdinvestment_recommendationportfolio_allocationposition_sizingprice_target
安全替代工具
範例
這裡僅展示請求語法。請使用真實識別碼、先前呼叫回傳的證據,以及涵蓋情況已確認的時間範圍。此範例不代表已完成的正式業務結果。
範例不含憑證。OAuth 用戶端會自動加入驗證;機器用戶端 或 服務帳戶 可使用請求標頭。
{
"purpose": "factual_lookup",
"as_of": "2026-06-16T10:00:00Z",
"requires_redistribution": false
}